Echocardiographic Left Ventricular Systolic Function Among Adult Cancer Patients in a Tertiary Hospital
PHRR210125-003261
Echocardiographic Left Ventricular Systolic Function Among Adult Cancer Patients in a Tertiary Hospital
A retrospective, descriptive study of all adult cancer patients with first 2D echocardiogram studies done at UP-PGH, either pre or post-treatment, that were at least 19 years old, with or without history of chemo or radiation therapy were included in the study.
Regime | Classification | Priority |
---|---|---|
2017 - 2022 | Global competitiveness and innovation in health | Access to essential medical products, vaccines and technologies |
Start Date | Duration in Months | Target Completion Date | Actual Completion Date |
---|---|---|---|
2021-01-20 | 6 | 2021-07-20 | 2021-01-20 |
Completed
Institution | Classification | Region | LTO # |
---|---|---|---|
University of the Philippines - Philippine General Hospital | Government | NCR |
Institution | Classification | Region | LTO # |
---|---|---|---|
University of the Philippines - Philippine General Hospital | Government | NCR | N/A |
Institution | Region |
---|---|
Self-funded | None |
Name | Institution and Institution Address | |
---|---|---|
ROSEMARIE MONTON RAMIREZ-RAGASA | Rosemarieramirezragasa@gmail.com | CARDIOVASCULAR RESEARCH UNIT6th Floor Central Block Philippine General Hospital Taft Avenue, Manila Philippines 1000 Tel./Fax No. : (63 2) 5241867 |
Name | Institution and Institution Address | |
---|---|---|
ROSEMARIE MONTON RAMIREZ-RAGASA | Rosemarieramirezragasa@gmail.com | CARDIOVASCULAR RESEARCH UNIT6th Floor Central Block Philippine General Hospital Taft Avenue, Manila Philippines 1000 Tel./Fax No. : (63 2) 5241867 |
Name | Expertise | Affiliation |
---|---|---|
Ruth Divine D. Agustin | Internist-cardiologist | University of the Philippines - Philippine General Hospital |
Celia Catherine C. Uy-Agbayani | Physician: Internist-Cardiologist-Echocardiographer | University of the Philippines - Philippine General Hospital |
Felix Eduardo R. Punzalan, MD | Research | University of the Philippines - Philippine General Hospital |
JOSE DONATO A. MAGNO | JOSE DONATO ACUÑA MAGNO, | University of the Philippines - Philippine General Hospital |
Nalene M. Nava | Internist-Cardiologist | University of the Philippines - Philippine General Hospital |
Roxanne Yen C. Bongcawil | Internist-Cardiologist | University of the Philippines - Philippine General Hospital |
Cancer patients with 2 D echo cardiogram studies .
To determine the echocardiographic left ventricular systolic function indices of OPD adult patients with malignancy who underwent echocardiogram in UP-PGH.
- To determine the echocardiographic left ventricular systolic function indices of OPD adult patients with malignancy who underwent echocardiogram in UP-PGH.
- LVEF Simpson’s Biplane (normal range male >52% female 54%)
- LVEF 3D imaging – apical 4-chamber LV volume and LVEF calculation (normal range male >52% female 54%)
- Pulsed Doppler tissue imaging (DTI)–derived mitral annular peak systolic velocity (s’) (>6 cm/s).
- Speckle tracking echocardiography (STE) (>-18%)
To describe the clinico-demographic characteristics of adult cancer patients who underwent echocardiogram in UP-PGH.
Completed
Non-clinical Studies