Profile and Outcomes of COVID-19 among Pediatric Hematology and Oncology Patients in the Philippine General Hospital
PHRR211021-004018
Profile and Outcomes of COVID-19 among Pediatric Hematology and Oncology Patients in the Philippine General Hospital
A descriptive retrospective study on the profile and outcome of COVID-19 infection among pediatric hematology and oncology patients
Regime | Classification | Priority |
---|---|---|
2017 - 2022 |
Start Date | Duration in Months | Target Completion Date | Actual Completion Date |
---|---|---|---|
2021-06-10 | 3 | 2021-09-10 | 2021-09-15 |
Completed
Institution | Classification | Region | LTO # |
---|---|---|---|
University of the Philippines - Philippine General Hospital, Department of Pediatrics, Division of Hematology-Oncology | Government | NCR | not applicable |
Institution | Classification | Region | LTO # |
---|---|---|---|
University of the Philippines - Philippine General Hospital, Department of Pediatrics, Division of Hematology-Oncology | Government | NCR | n/a |
Institution | Region |
---|---|
Self-funded | None |
Name | Institution and Institution Address | |
---|---|---|
Faustine Ong | ongfaustine@gmail.com | Philippine General Hospital |
Name | Institution and Institution Address | |
---|---|---|
Faustine Ong | ongfaustine@gmail.com | Philippine General Hospital |
Name | Expertise | Affiliation |
---|---|---|
Ana Patricia A. Alcasabas, MD | Pediatric Hematology and Oncology | University of the Philippines - Philippine General Hospital, Department of Pediatrics, Division of Hematology-Oncology |
Faustine Richelle C. Ong | Pediatric Hematology and Oncology | University of the Philippines - Philippine General Hospital, Department of Pediatrics, Division of Hematology-Oncology |
Hazel Valerie T. Yu | Pediatrics | University of the Philippines - Philippine General Hospital, Department of Pediatrics, Division of Hematology-Oncology |
Jochrys Estanislao, MD | Pediatric Hematology and Oncology | University of the Philippines - Philippine General Hospital, Department of Pediatrics, Division of Hematology-Oncology |
Joliza Patricia D. Cañeba | Pediatric Hematology and Oncology | University of the Philippines - Philippine General Hospital, Department of Pediatrics, Division of Hematology-Oncology |
Pamela D. Fajardo, MD | Pediatric Hematology and Oncology | University of the Philippines - Philippine General Hospital, Department of Pediatrics, Division of Hematology-Oncology |
COVID-19 infection among pediatric hematology and oncology patients
Profile (including manifestations of COVID-19), severity of COVID-19, treatment received for COVID-19, recovery from COVID-19 and mortality
Unspecified
Completed
Non-clinical Studies