Clinical Outcome of the Latissimus Dorsi Muscle Flap in Orthopedic Reconstruction
PHRR220307-004407
Clinical Outcome of the Latissimus Dorsi Muscle Flap in Orthopedic Reconstruction
This is a retrospective review of all cases done in the Microsurgery Unit of UP Manila and the Hand and Reconstructive Microsurgery Service of The Medical City from January 2005-June 2013 using the latissimus dorsi muscle for reconstructive surgery. All patients were followed-up for at least three months.
Regime | Classification | Priority |
---|---|---|
2017 - 2022 | Global competitiveness and innovation in health | Accidents and injuries |
Start Date | Duration in Months | Target Completion Date | Actual Completion Date |
---|---|---|---|
2021-12-08 | 2 | 2022-02-08 | 2022-01-04 |
Completed
Institution | Classification | Region | LTO # |
---|---|---|---|
National Institutes of Health - University of the Philippines - Manila | Government | NCR |
Institution | Region |
---|---|
Primary Investigator | NCR |
Name | Institution and Institution Address | |
---|---|---|
Emmanuel P. Estrella, MD, MSc | epestrella@up.edu.ph | Department of Orthopedics, 3rd floor Spine Building University of the Philippines, Manila - Philippine General Hospital Taft Avenue, Ermita, Manila, Philippines 1000 |
Name | Institution and Institution Address | |
---|---|---|
Emmanuel P. Estrella, MD, MSc | epestrella@up.edu.ph | Department of Orthopedics, 3rd floor Spine Building University of the Philippines, Manila - Philippine General Hospital Taft Avenue, Ermita, Manila, Philippines 1000 |
Name | Expertise | Affiliation |
---|---|---|
Emmanuel Pantaleon Estrella | Orthopedics, Hand and Microsurgery | National Institutes of Health - University of the Philippines - Manila, Institute of Clinical Epidemiology |
Karissa Arielle Flores Genuino | Orthopedics | Philippine General Hospital |
Soft tissue loss from trauma or oncologic resection
Flap viability
Complication rates
Muscle function
Completed
- Philippines
Non-clinical Studies